# hy4-preview · tencent

- **TrackLLM** — machine-readable twin of [models/tencent2fhy4-preview.html](https://www.trackllm.net/models/tencent2fhy4-preview.html). Every page on the site has a `.md` sibling at the same path; links below point at those.
- **Atom feed** of this page's detected changes: [feeds/models/tencent2fhy4-preview.xml](https://www.trackllm.net/feeds/models/tencent2fhy4-preview.xml)
- **JSON** this page is rendered from: [data/models/tencent2fhy4-preview.json](https://www.trackllm.net/data/models/tencent2fhy4-preview.json) (model JSON)
- **Raw data** (every collected response): https://github.com/timothee-chauvin/trackllm_data · Built 2026-10-15 18:26 UTC

[Home](https://www.trackllm.net/index.md) / [tencent](https://www.trackllm.net/orgs/tencent.md) / hy4-preview

5 monitored endpoints (5 actively tracked, 0 no longer) across 5 providers, monitored since 2026-09-08. 2 of them show at least one detected change (3 changes total). All 7 catalog endpoints by status: 6 tracked · 1 retired.

## Drift by provider

The same model, served by every provider. A model version is nominally fixed — so a change here is the provider's serving stack moving. Each endpoint's full drift series (LT `drift`, B3IT `tv`) and detected changes are in the JSON above.

| Endpoint | Provider | Methods | Status | Monitored | Changes |
| --- | --- | --- | --- | --- | --- |
| [tencent2fhy4-preview23tencent2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23tencent2ffp8.md) | [tencent/fp8](https://www.trackllm.net/providers/tencent.md) | `B3IT` | tracked | 2026-09-08 – 2026-10-14 | 2 |
| [tencent2fhy4-preview23novita2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23novita2ffp8.md) | [novita/fp8](https://www.trackllm.net/providers/novita.md) | `B3IT` | tracked | 2026-09-24 – 2026-10-14 | 1 |
| [tencent2fhy4-preview23deepinfra2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23deepinfra2ffp8.md) | [deepinfra/fp8](https://www.trackllm.net/providers/deepinfra.md) | `B3IT` | tracked | 2026-09-30 – 2026-10-14 | 0 |
| [tencent2fhy4-preview23makora2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23makora2ffp8.md) | [makora/fp8](https://www.trackllm.net/providers/makora.md) | `B3IT` | tracked | 2026-10-14 – 2026-10-14 | 0 |
| [tencent2fhy4-preview23siliconflow2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23siliconflow2ffp8.md) | [siliconflow/fp8](https://www.trackllm.net/providers/siliconflow.md) | `B3IT` | tracked | 2026-09-23 – 2026-10-14 | 0 |
| [tencent2fhy4-preview23deepinfra2ffp4](https://www.trackllm.net/endpoints/tencent2fhy4-preview23deepinfra2ffp4.md) | [deepinfra/fp4](https://www.trackllm.net/providers/deepinfra.md) | — | tracked | — | 0 |
| [tencent2fhy4-preview23inference-net2ffp8](https://www.trackllm.net/endpoints/tencent2fhy4-preview23inference-net2ffp8.md) | [inference-net/fp8](https://www.trackllm.net/providers/inference-net.md) | — | retired | — | 0 |

## Detected changes

| Date | Method | Provider |
| --- | --- | --- |
| 2026-09-17 | B3IT | tencent/fp8 |
| 2026-10-03 | B3IT | novita/fp8 |
| 2026-10-10 | B3IT | tencent/fp8 |


---
Data collected via the OpenRouter API. [Home](https://www.trackllm.net/index.md) · [Changes](https://www.trackllm.net/changes.md) · [Providers](https://www.trackllm.net/providers.md) · [Endpoints](https://www.trackllm.net/endpoints.md) · [Methodology](https://www.trackllm.net/methodology.md) · [About](https://www.trackllm.net/about.md) · [GitHub](https://www.trackllm.net/github.md)
