# Provider: morph

- **TrackLLM** — machine-readable twin of [providers/morph.html](https://www.trackllm.net/providers/morph.html). Every page on the site has a `.md` sibling at the same path; links below point at those.
- **Atom feed** of this page's detected changes: [feeds/providers/morph.xml](https://www.trackllm.net/feeds/providers/morph.xml)
- **JSON** this page is rendered from: [data/providers/morph.json](https://www.trackllm.net/data/providers/morph.json) (provider JSON)
- **Raw data** (every collected response): https://github.com/timothee-chauvin/trackllm_data · Built 2026-10-15 18:26 UTC

[Home](https://www.trackllm.net/index.md) / morph

14 endpoints across 9 models and 4 serving variants, monitored since 2026-06-22. 5 changes detected across 4 endpoints.

## Drift rate

Detected changes per endpoint-year of monitoring, with a 95% Poisson interval. A rate is withheld below 0.5 endpoint-years of exposure.

| Method | Endpoints | Endpoint-years | Changes | Rate (/endpoint-year) | 95% interval |
| --- | --- | --- | --- | --- | --- |
| LT | 6 | 0.72 | 1 | 1.39 | 0.00–4.11 |
| B3IT | 11 | 0.77 | 4 | 5.18 | 0.10–10.26 |

## Drift by model

Every endpoint morph serves. Each endpoint's full drift series and detected changes are in the JSON above.

## Monitoring & changes over time

Endpoints under monitoring each month (the exposure the rate divides by) are in the JSON above under `months` and `variants[].monitoring`.

## Serving variants

A provider's quantizations are separate serving stacks and drift separately.

| Variant | Endpoints | LT rate | LT 95% interval | LT changes | B3IT endpoints | B3IT changes |
| --- | --- | --- | --- | --- | --- | --- |
| — | 6 | — | — | 1 | 5 | 3 |
| fp8 | 5 | — | — | 0 | 3 | 0 |
| fp4 | 2 | — | — | 0 | 2 | 0 |
| bf16 | 1 | — | — | 0 | 1 | 1 |

## Endpoints

| Model | Variant | Org | Status | Changes | Methods | Last change |
| --- | --- | --- | --- | --- | --- | --- |
| [deepseek-v4-flash](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash23morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired | 2 | `LT` `B3IT` | 2026-08-02 |
| [deepseek-v4-flash-0731](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash-073123morph2fbf16.md) | [morph/bf16](https://www.trackllm.net/providers/morph.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired | 1 | `B3IT` | 2026-09-12 |
| [deepseek-v4.1-flash](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4.1-flash23morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | tracked | 1 | `B3IT` | 2026-09-30 |
| [glm-5.2](https://www.trackllm.net/endpoints/z-ai2fglm-5.223morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired | 1 | `B3IT` | 2026-08-25 |
| [deepseek-v4-flash-0731](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash-073123morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired | 0 | `B3IT` | — |
| [deepseek-v4.1-flash](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4.1-flash23morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | tracked | 0 | `B3IT` | — |
| [gemma-4-31b-it](https://www.trackllm.net/endpoints/google2fgemma-4-31b-it23morph2ffp4.md) | [morph/fp4](https://www.trackllm.net/providers/morph.md) | [google](https://www.trackllm.net/orgs/google.md) | retired | 0 | `LT` `B3IT` | — |
| [glm-5.2](https://www.trackllm.net/endpoints/z-ai2fglm-5.223morph2ffp4.md) | [morph/fp4](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired | 0 | `B3IT` | — |
| [glm-5.2](https://www.trackllm.net/endpoints/z-ai2fglm-5.223morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | tracked | 0 | `LT` `B3IT` | — |
| [glm-5.3](https://www.trackllm.net/endpoints/z-ai2fglm-5.323morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | tracked | 0 | `B3IT` | — |
| [glm-5.3-flash](https://www.trackllm.net/endpoints/z-ai2fglm-5.3-flash23morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | tracked | 0 | `B3IT` | — |
| [kimi-k3](https://www.trackllm.net/endpoints/moonshotai2fkimi-k323morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [moonshotai](https://www.trackllm.net/orgs/moonshotai.md) | tracked | 0 | `LT` | — |
| [morph-v3-large](https://www.trackllm.net/endpoints/morph2fmorph-v3-large23morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [morph](https://www.trackllm.net/orgs/morph.md) | retired | 0 | `LT` | — |
| [morph-v3-large](https://www.trackllm.net/endpoints/morph2fmorph-v3-large23morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [morph](https://www.trackllm.net/orgs/morph.md) | retired, too expensive | 0 | `LT` | — |
| [morph-v3-fast](https://www.trackllm.net/endpoints/morph2fmorph-v3-fast23morph.md) | [morph](https://www.trackllm.net/providers/morph.md) | [morph](https://www.trackllm.net/orgs/morph.md) | too expensive | 0 | — | — |
| [glm-5.3-flash](https://www.trackllm.net/endpoints/z-ai2fglm-5.3-flash23morph2ffp8.md) | [morph/fp8](https://www.trackllm.net/providers/morph.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired, errors out | 0 | — | — |

## Detected changes

| Date | Endpoint | Method | Magnitude | Description |
| --- | --- | --- | --- | --- |
| 2026-09-30 | [deepseek-v4.1-flash @ morph](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4.1-flash23morph.md) | B3IT | TV 0.21 | Probe-prompt outputs shifted (total variation 0.21) |
| 2026-09-12 | [deepseek-v4-flash-0731 @ morph/bf16](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash-073123morph2fbf16.md) | B3IT | TV 0.61 | Probe-prompt outputs shifted (total variation 0.61) |
| 2026-08-25 | [glm-5.2 @ morph](https://www.trackllm.net/endpoints/z-ai2fglm-5.223morph.md) | B3IT | TV 0.21 | Probe-prompt outputs shifted (total variation 0.21) |
| 2026-08-02 | [deepseek-v4-flash @ morph](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash23morph.md) | B3IT | TV 0.56 | Probe-prompt outputs shifted (total variation 0.56) |
| 2026-08-01 | [deepseek-v4-flash @ morph](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash23morph.md) | LT | shift 1.30 | Logprob averages moved 1.30 nats from baseline |


---
Data collected via the OpenRouter API. [Home](https://www.trackllm.net/index.md) · [Changes](https://www.trackllm.net/changes.md) · [Providers](https://www.trackllm.net/providers.md) · [Endpoints](https://www.trackllm.net/endpoints.md) · [Methodology](https://www.trackllm.net/methodology.md) · [About](https://www.trackllm.net/about.md) · [GitHub](https://www.trackllm.net/github.md)
