# Provider: phala

- **TrackLLM** — machine-readable twin of [providers/phala.html](https://www.trackllm.net/providers/phala.html). Every page on the site has a `.md` sibling at the same path; links below point at those.
- **Atom feed** of this page's detected changes: [feeds/providers/phala.xml](https://www.trackllm.net/feeds/providers/phala.xml)
- **JSON** this page is rendered from: [data/providers/phala.json](https://www.trackllm.net/data/providers/phala.json) (provider JSON)
- **Raw data** (every collected response): https://github.com/timothee-chauvin/trackllm_data · Built 2026-10-15 22:26 UTC

[Home](https://www.trackllm.net/index.md) / phala

13 endpoints across 11 models and 3 serving variants, monitored since 2026-01-15. 8 changes detected across 6 endpoints.

## Drift rate

Detected changes per endpoint-year of monitoring, with a 95% Poisson interval. A rate is withheld below 0.5 endpoint-years of exposure.

| Method | Endpoints | Endpoint-years | Changes | Rate (/endpoint-year) | 95% interval |
| --- | --- | --- | --- | --- | --- |
| LT | 3 | 0.25 | 0 | — | — |
| B3IT | 12 | 1.15 | 8 | 6.94 | 2.13–11.75 |

## Drift by model

Every endpoint phala serves. Each endpoint's full drift series and detected changes are in the JSON above.

## Monitoring & changes over time

Endpoints under monitoring each month (the exposure the rate divides by) are in the JSON above under `months` and `variants[].monitoring`.

## Serving variants

A provider's quantizations are separate serving stacks and drift separately.

| Variant | Endpoints | LT rate | LT 95% interval | LT changes | B3IT endpoints | B3IT changes |
| --- | --- | --- | --- | --- | --- | --- |
| — | 10 | — | — | 0 | 9 | 7 |
| fp8 | 2 | — | — | 0 | 2 | 1 |
| nvfp4 | 1 | — | — | 0 | 1 | 0 |

## Endpoints

| Model | Variant | Org | Status | Changes | Methods | Last change |
| --- | --- | --- | --- | --- | --- | --- |
| [gemma-3-27b-it](https://www.trackllm.net/endpoints/google2fgemma-3-27b-it23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [google](https://www.trackllm.net/orgs/google.md) | retired | 3 | `B3IT` | 2026-03-19 |
| [deepseek-v3.2](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v3.223phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired | 1 | `B3IT` | 2026-01-28 |
| [deepseek-v4-flash](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired, too expensive | 1 | `B3IT` | 2026-08-28 |
| [deepseek-v4.1-flash](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4.1-flash23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | tracked | 1 | `LT` `B3IT` | 2026-10-09 |
| [glm-5.2](https://www.trackllm.net/endpoints/z-ai2fglm-5.223phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired, too expensive | 1 | `B3IT` | 2026-08-14 |
| [glm-5.2](https://www.trackllm.net/endpoints/z-ai2fglm-5.223phala2ffp8.md) | [phala/fp8](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired | 1 | `B3IT` | 2026-09-24 |
| [deepseek-v4-flash-0731](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash-073123phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | retired, too expensive | 0 | `B3IT` | — |
| [glm-5.1](https://www.trackllm.net/endpoints/z-ai2fglm-5.123phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired, not selected | 0 | `LT` | — |
| [glm-5.3-flash](https://www.trackllm.net/endpoints/z-ai2fglm-5.3-flash23phala2ffp8.md) | [phala/fp8](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired, too expensive | 0 | `B3IT` | — |
| [glm-5.3-flash](https://www.trackllm.net/endpoints/z-ai2fglm-5.3-flash23phala2fnvfp4.md) | [phala/nvfp4](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | tracked | 0 | `B3IT` | — |
| [hy3](https://www.trackllm.net/endpoints/tencent2fhy323phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [tencent](https://www.trackllm.net/orgs/tencent.md) | retired | 0 | `B3IT` | — |
| [nemotron-3.5-lightning](https://www.trackllm.net/endpoints/nvidia2fnemotron-3.5-lightning23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [nvidia](https://www.trackllm.net/orgs/nvidia.md) | tracked | 0 | `B3IT` | — |
| [qwen-2.5-7b-instruct](https://www.trackllm.net/endpoints/qwen2fqwen-2.5-7b-instruct23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | retired | 0 | `LT` `B3IT` | — |
| [deepseek-v4-pro-0813](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-pro-081323phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [deepseek](https://www.trackllm.net/orgs/deepseek.md) | too expensive | 0 | — | — |
| [gemma-4-31b-it](https://www.trackllm.net/endpoints/google2fgemma-4-31b-it23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [google](https://www.trackllm.net/orgs/google.md) | retired | 0 | — | — |
| [kimi-k2.6](https://www.trackllm.net/endpoints/moonshotai2fkimi-k2.623phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [moonshotai](https://www.trackllm.net/orgs/moonshotai.md) | not selected | 0 | — | — |
| [kimi-k2.7-code](https://www.trackllm.net/endpoints/moonshotai2fkimi-k2.7-code23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [moonshotai](https://www.trackllm.net/orgs/moonshotai.md) | errors out | 0 | — | — |
| [kimi-k3](https://www.trackllm.net/endpoints/moonshotai2fkimi-k323phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [moonshotai](https://www.trackllm.net/orgs/moonshotai.md) | too expensive | 0 | — | — |
| [gpt-oss-120b](https://www.trackllm.net/endpoints/openai2fgpt-oss-120b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [openai](https://www.trackllm.net/orgs/openai.md) | not selected, errors out | 0 | — | — |
| [qwen3.5-27b](https://www.trackllm.net/endpoints/qwen2fqwen3.5-27b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | not selected, errors out | 0 | — | — |
| [qwen3.5-397b-a17b](https://www.trackllm.net/endpoints/qwen2fqwen3.5-397b-a17b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | not selected | 0 | — | — |
| [qwen3.6-27b](https://www.trackllm.net/endpoints/qwen2fqwen3.6-27b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | not selected | 0 | — | — |
| [qwen3.6-35b-a3b](https://www.trackllm.net/endpoints/qwen2fqwen3.6-35b-a3b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | not selected, errors out | 0 | — | — |
| [qwen3.8-27b](https://www.trackllm.net/endpoints/qwen2fqwen3.8-27b23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [qwen](https://www.trackllm.net/orgs/qwen.md) | not selected | 0 | — | — |
| [glm-4.7-flash](https://www.trackllm.net/endpoints/z-ai2fglm-4.7-flash23phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | retired, errors out | 0 | — | — |
| [glm-5.3](https://www.trackllm.net/endpoints/z-ai2fglm-5.323phala.md) | [phala](https://www.trackllm.net/providers/phala.md) | [z-ai](https://www.trackllm.net/orgs/z-ai.md) | not selected | 0 | — | — |

## Detected changes

| Date | Endpoint | Method | Magnitude | Description |
| --- | --- | --- | --- | --- |
| 2026-10-09 | [deepseek-v4.1-flash @ phala](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4.1-flash23phala.md) | B3IT | TV 0.36 | Probe-prompt outputs shifted (total variation 0.36) |
| 2026-09-24 | [glm-5.2 @ phala/fp8](https://www.trackllm.net/endpoints/z-ai2fglm-5.223phala2ffp8.md) | B3IT | TV 0.45 | Probe-prompt outputs shifted (total variation 0.45) |
| 2026-08-28 | [deepseek-v4-flash @ phala](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v4-flash23phala.md) | B3IT | TV 0.79 | Probe-prompt outputs shifted (total variation 0.79) |
| 2026-08-14 | [glm-5.2 @ phala](https://www.trackllm.net/endpoints/z-ai2fglm-5.223phala.md) | B3IT | TV 0.24 | Probe-prompt outputs shifted (total variation 0.24) |
| 2026-03-19 | [gemma-3-27b-it @ phala](https://www.trackllm.net/endpoints/google2fgemma-3-27b-it23phala.md) | B3IT | TV 0.19 | Probe-prompt outputs shifted (total variation 0.19) |
| 2026-03-01 | [gemma-3-27b-it @ phala](https://www.trackllm.net/endpoints/google2fgemma-3-27b-it23phala.md) | B3IT | TV 0.04 | Probe-prompt outputs shifted (total variation 0.04) |
| 2026-02-13 | [gemma-3-27b-it @ phala](https://www.trackllm.net/endpoints/google2fgemma-3-27b-it23phala.md) | B3IT | TV 0.10 | Probe-prompt outputs shifted (total variation 0.10) |
| 2026-01-28 | [deepseek-v3.2 @ phala](https://www.trackllm.net/endpoints/deepseek2fdeepseek-v3.223phala.md) | B3IT | TV 0.71 | Probe-prompt outputs shifted (total variation 0.71) |


---
Data collected via the OpenRouter API. [Home](https://www.trackllm.net/index.md) · [Changes](https://www.trackllm.net/changes.md) · [Providers](https://www.trackllm.net/providers.md) · [Endpoints](https://www.trackllm.net/endpoints.md) · [Methodology](https://www.trackllm.net/methodology.md) · [About](https://www.trackllm.net/about.md) · [GitHub](https://www.trackllm.net/github.md)
