31 Oct
Probe-prompt outputs shifted (total variation 0.29)
B3IT
31 Oct
Probe-prompt outputs shifted (total variation 0.38)
B3IT
30 Oct
Probe-prompt outputs shifted (total variation 0.51)
B3IT
30 Oct
Probe-prompt outputs shifted (total variation 0.24)
B3IT
29 Oct
Probe-prompt outputs shifted (total variation 0.26)
B3IT
29 Oct
Probe-prompt outputs shifted (total variation 0.28)
B3IT
27 Oct
Probe-prompt outputs shifted (total variation 0.33)
B3IT
27 Oct
Probe-prompt outputs shifted (total variation 0.43)
B3IT
25 Oct
Probe-prompt outputs shifted (total variation 0.65)
B3IT
kluster.ai11 ep · 0.6 ep-yr
1.62
Morph15 ep · 0.9 ep-yr
1.15
StreamLake22 ep · 2.0 ep-yr
0.99
01234
Endpoints
1,101 endpoints monitored, of 2,070 in the catalog · 297 changes across 222 endpoints All endpoints →| Endpoint | Status | Changes | Methods | Last change | Drift from baseline |
|---|---|---|---|---|---|
| deepseek-v4-flash-0731streamlake/fp8 | changed | 4 | LTB3IT | 27 Oct | |
| deepseek-v3.2atlas-cloud/fp8 | changed | 3 | LTB3IT | 30 Oct | |
| hermes-4-405bnebius/fp8 | changed | 3 | LT | 15 Oct 2025 | |
| hy4-previewtencent/fp8 | changed | 3 | B3IT | 22 Oct | |
| mimo-v2.5xiaomi/fp8 | changed | 3 | B3IT | 21 Oct | |
| claude-sonnet-4.5claude-on-aws | changed | 2 | B3IT | 9 Sep | |
| deepseek-v4-flashparasail/fp8 | changed | 2 | B3IT | 3 Oct | |
| deepseek-v4.1-flashalibaba | changed | 2 | B3IT | 16 Oct | |
| deepseek-v4.1-flashdeepinfra/fp8 | changed | 2 | B3IT | 31 Oct | |
| deepseek-v4.1-flashnovita/fp8 | changed | 2 | LTB3IT | 17 Oct |


Perceptron