13 Oct
Probe-prompt outputs shifted (total variation 0.21)
B3IT
10 Oct
Probe-prompt outputs shifted (total variation 0.42)
B3IT
10 Oct
Probe-prompt outputs shifted (total variation 0.34)
B3IT
10 Oct
Probe-prompt outputs shifted (total variation 0.34)
B3IT
10 Oct
Probe-prompt outputs shifted (total variation 0.30)
B3IT
10 Oct
Probe-prompt outputs shifted (total variation 0.31)
B3IT
9 Oct
Probe-prompt outputs shifted (total variation 0.24)
B3IT
kluster.ai11 ep · 0.6 ep-yr
1.62
Morph14 ep · 0.7 ep-yr
1.39
StreamLake22 ep · 1.9 ep-yr
1.08
01234
Endpoints
984 endpoints monitored, of 1,915 in the catalog · 250 changes across 194 endpoints All endpoints →| Endpoint | Status | Changes | Methods | Last change | Drift from baseline |
|---|---|---|---|---|---|
| deepseek-v4-flash-0731streamlake/fp8 | changed | 3 | LTB3IT | 9 Sep | |
| trinity-large-thinkingarcee-ai | changed | 3 | B3IT | 22 Sep | |
| claude-sonnet-4.5claude-on-aws | changed | 2 | B3IT | 9 Sep | |
| deepseek-v3.2atlas-cloud/fp8 | changed | 2 | LTB3IT | 10 Oct | |
| deepseek-v4-flashparasail/fp8 | changed | 2 | B3IT | 3 Oct | |
| glm-5.2gmicloud/fp8 | changed | 2 | LTB3IT | 29 Aug | |
| glm-5.3-flashcloudflare | changed | 2 | B3IT | 4 Oct | |
| glm-5.3-flashdigitalocean | changed | 2 | B3IT | 3 Oct | |
| gpt-4o-2024-05-13azure | changed | 2 | LT | 21 May | |
| gpt-4o-miniazure | changed | 2 | LTB3IT | 23 May |


Perceptron
Tencent Cloud
DekaLLM