6 Nov
Probe-prompt outputs shifted (total variation 0.30)
B3IT
5 Nov
Probe-prompt outputs shifted (total variation 0.44)
B3IT
5 Nov
Probe-prompt outputs shifted (total variation 0.56)
B3IT
5 Nov
Probe-prompt outputs shifted (total variation 0.21)
B3IT
3 Nov
Probe-prompt outputs shifted (total variation 0.27)
B3IT
2 Nov
Probe-prompt outputs shifted (total variation 0.25)
B3IT
2 Nov
Probe-prompt outputs shifted (total variation 0.28)
B3IT
kluster.ai11 ep · 0.6 ep-yr
1.62
Morph15 ep · 0.9 ep-yr
1.09
StreamLake24 ep · 2.1 ep-yr
0.94
01234
Endpoints
1,117 endpoints monitored, of 2,116 in the catalog · 311 changes across 229 endpoints All endpoints →| Endpoint | Status | Changes | Methods | Last change | Drift from baseline |
|---|---|---|---|---|---|
| deepseek-v4-flash-0731streamlake/fp8 | changed | 4 | LTB3IT | 27 Oct | |
| deepseek-v3.2atlas-cloud/fp8 | changed | 3 | LTB3IT | 30 Oct | |
| deepseek-v4-flashparasail/fp8 | changed | 3 | B3IT | 5 Nov | |
| deepseek-v4.1-flashalibaba | changed | 3 | B3IT | 28 Oct | |
| deepseek-v4.1-flashrelace | changed | 3 | B3IT | 31 Oct | |
| gpt-4o-2024-05-13azure | changed | 3 | LT | 31 Oct | |
| hermes-4-405bnebius/fp8 | changed | 3 | LT | 15 Oct 2025 | |
| mimo-v2.5xiaomi/fp8 | changed | 3 | B3IT | 21 Oct | |
| claude-sonnet-4.5claude-on-aws | changed | 2 | B3IT | 9 Sep | |
| deepseek-v4.1-flashdeepinfra/fp8 | changed | 2 | B3IT | 31 Oct |


Tencent Cloud