22 Oct
Probe-prompt outputs shifted (total variation 0.41)
B3IT
22 Oct
Probe-prompt outputs shifted (total variation 0.25)
B3IT
22 Oct
Probe-prompt outputs shifted (total variation 0.24)
B3IT
21 Oct
Probe-prompt outputs shifted (total variation 0.40)
B3IT
20 Oct
Probe-prompt outputs shifted (total variation 0.71)
B3IT
18 Oct
Probe-prompt outputs shifted (total variation 0.33)
B3IT
kluster.ai11 ep · 0.6 ep-yr
1.62
Morph15 ep · 0.8 ep-yr
1.23
StreamLake22 ep · 1.9 ep-yr
1.03
01234
Endpoints
1,052 endpoints monitored, of 2,026 in the catalog · 278 changes across 211 endpoints All endpoints →| Endpoint | Status | Changes | Methods | Last change | Drift from baseline |
|---|---|---|---|---|---|
| deepseek-v4-flash-0731streamlake/fp8 | changed | 3 | LTB3IT | 9 Sep | |
| hermes-4-405bnebius/fp8 | changed | 3 | LT | 15 Oct 2025 | |
| hy4-previewtencent/fp8 | changed | 3 | B3IT | 22 Oct | |
| mimo-v2.5xiaomi/fp8 | changed | 3 | B3IT | 21 Oct | |
| trinity-large-thinkingarcee-ai | changed | 3 | B3IT | 22 Sep | |
| claude-sonnet-4.5claude-on-aws | changed | 2 | B3IT | 9 Sep | |
| deepseek-v3.2atlas-cloud/fp8 | changed | 2 | LTB3IT | 10 Oct | |
| deepseek-v4-flashparasail/fp8 | changed | 2 | B3IT | 3 Oct | |
| deepseek-v4.1-flashalibaba | changed | 2 | B3IT | 16 Oct | |
| deepseek-v4.1-flashmorph | changed | 2 | B3IT | 17 Oct |


Reka AI
Tencent Cloud